Overstock Sale items available while supplies last. All Overstock Deals are final sale.
What's Wellness Formula® ?
Wellness Formula is the #1-selling vitamin and herbal winter supplement. Wellness is uniquely effective because it goes deep to the root cause of body system imbalances. This Bio-Aligned Formula supports interlocking components of the immune system - mucous membranes, cell-mediated immunity and humoral immunity - and also addresses antioxidant defense, stress response, and the respiratory system. A megapotency of vitamin C, plus echinacea, goldenseal, astragalus, propolis and garlic, have made Wellness Formula a welcome companion in the cold-weather battle.
Wellness Formula® Suggested Usage:
For best results, begin taking Wellness tablets at the very first signs of imbalances in your well-being. During imbalance, take three tablets every three hours. For wellness maintenance, take 1 or 2 tablets daily.
Ingredients of Wellness Formula® :
Supplement Facts Serving Size: 3 Tablets
| Amount | %DV |
 |
Vitamin A (as palmitate 4,000 IU & beta carotene 1,000 IU) | 5000 IU | 1 |
 |
Vitamin C (from ascorbic acid, zinc, calcium & magnesium ascorbates) | 1290 mg | 21.5 |
 |
Calcium (as calcium ascorbate) | 47 mg | 0.04 |
 |
Zinc (as zinc ascorbate) | 23 mg | 1.5 |
 |
Selenium (sodium selenite) | 25 mcg | 0.35 |
 |
Copper (as copper sebacate) | 300 mcg | 0.15 |
 |
Garlic Clove Powder | 360 mg | † |
 |
Propolis Powder | 324 mg | † |
 |
Boneset Leaf | 238 mg | † |
 |
Polygonum odoratum Rhizome | 200 mg | † |
 |
Echinacea Root | 196 mg | † |
 |
Echinacea Extract | 164 mg | † |
 |
Isatis Root & Leaf | 159 mg | † |
 |
Horehound Stems | 150 mg | † |
 |
Propolis Extract | 126 mg | † |
 |
Bioflavonoids | 120 mg | † |
 |
Astragalus Root | 90 mg | † |
 |
Angelica Root | 87 mg | † |
 |
Mullein Leaf | 80 mg | † |
 |
Goldenseal Root | 75 mg | † |
 |
Eleutherococcus senticosus Root | 66 mg | † |
 |
Hawthorn Berry | 55 mg | † |
 |
Oregon Grape Root | 55 mg | † |
 |
Eleutherococcus senticosus Root Extract | 54 mg | † |
 |
Pau D'Arco Bark Extract | 36 mg | † |
 |
Cayenne Fruit | 30 mg | † |
 |
† Daily Value not established. |
|
Other Ingredients in Wellness Formula® :
modified cellulose gum, stearic acid, colloidal silicon dioxide, calcium and magnesium ascorbate and magnesium stearate.
Warning:
Not for use by pregnant or breastfeeding women.
Special Note:
Contains no yeast, dairy, egg, gluten, soy or wheat. Contains no artificial color, flavor or fragrance.