| Amount | %DV |
 |
| Vitamin A (as beta carotene 7,500 IU & palmitate | 12500 IU | 2.5 |
| 5,000 IU) | | |
 |
| Vitamin C (as ascorbic acid & ascorbyl palmitate) | 500 mg | 8.33 |
 |
| Vitamin D-3 (as cholecalciferol) | 200 IU | 0.5 |
 |
| Vitamin E (as natural D-alpha tocopheryl) | 200 IU | 6.67 |
 |
| Thiamin (vitamin B-1) | 50 mg | 33.33 |
 |
| Riboflavin (vitamin B-2) | 50 mg | 29.41 |
 |
| Niacinamide 35 mg & Niacin 15 mg | 50 mg | 2.5 |
 |
| Vitamin B-6 (as pyridoxine HCl) | 50 mg | 25 |
 |
| Folate (as folic acid) | 400 mcg | 1 |
 |
| Vitamin B-12 (as cyanocobalamin) | 100 mcg | 16.67 |
 |
| Biotin | 150 mcg | 0.5 |
 |
| Pantothenic Acid (as calcium D-pantothenate) | 50 mg | 5 |
 |
| Calcium (as calcium chelate, citrate, & malate) | 100 mg | 0.1 |
 |
| Iron (as iron fumarate) | 6 mg | 0.33 |
 |
| Iodine (from kelp) | 100 mcg | 0.67 |
 |
| Magnesium (as magnesium chelate, citrate & | 100 mg | 0.25 |
| oxide) | | |
 |
| Zinc (as zinc citrate & monomethionine | 15 mg | 1 |
| [OptiZinc(r)]) | | |
 |
| Selenium (as L-selenomethionine & sodium | 100 mcg | 1.43 |
| selenite) | | |
 |
| Copper (as copper sebacate) | 1 mg | 0.5 |
 |
| Manganese (as manganese citrate) | 3 mg | 1.5 |
 |
| Chromium (as chromium polynicotinate | 100 mcg | 0.83 |
| [ChromeMate(r)]) | | |
 |
| Molybdenum (as molybdenum chelate) | 100 mcg | 1.33 |
 |
| Potassium (as potassium citrate) | 50 mg | <2% |
 |
| N-Acetyl Cysteine | 100 mg | † |
 |
| Hawthorn Berry | 75 mg | † |
 |
| Milk Thistle Seed Extract | 72 mg | † |
| Yielding 60 mg Silymarin | | |
 |
| L-Tyrosine | 50 mg | † |
 |
| Choline (as bitartrate) | 50 mg | † |
 |
| Inositol | 50 mg | † |
 |
| DMAE (as bitartrate) | 30 mg | † |
 |
| alpha-Lipoic Acid | 25 mg | † |
 |
| MSM (methylsulfonylmethane) | 25 mg | † |
 |
| Grape Seed Extract | 25 mg | † |
| (Proanthodyn(TM)) | | |
 |
| Coenzyme Q10 (ubiquinone) | 20 mg | † |
 |
| Ginkgo Biloba Leaf 24% (50:1 Extract) | 20 mg | † |
 |
| Turmeric Rhizome Extract 95% | 15 mg | † |
 |
| Bilberry Standardized Extract | 10 mg | † |
 |
| Pepper Fruit Extract (Bioperine(r)) | 3 mg | † |
 |
| Boron Amino Acid Chelate | 2 mg | † |
 |
| † Daily Value not established. |