| Amount | %DV |
 |
| Vitamin E (as Natural d-Alpha Tocopheryl) | 100 IU | 3.3 |
 |
| Vitamin B-6 (Pyridoxine HCl) | 25 mg | 12.5 |
 |
| Pantothenic Acid (calcium D-pantothenate) | 50 mg | 5 |
 |
| Zinc (as Opti-Zinc(r) Monomethionine) | 15 mg | 1 |
 |
| Selenium (as L-selenomethionine & sodium selenate) | 150 mcg | 2.1 |
 |
| Copper (as Copper Sebacate) | 1 mg | 0.5 |
 |
| Tribulus Leaf, Stem & Flower Yielding 200 mg (40%) Furostanol Saponins | 500 mg | † |
 |
| Epimedium sagittatum Leaf Extract (10% icariin) | 300 mg | † |
 |
| L-Arginine Base | 300 mg | † |
 |
| Maca Root Extract (Lepidium meyenii) | 300 mg | † |
 |
| Yohimbe Bark Standardized Extract 4% | 225 mg | † |
| Yielding 9 mg Yohimbine | | |
 |
| Muira Puama Stem Extract | 200 mg | † |
 |
| Oat Straw Leaf Extract (Avena sativa) | 200 mg | † |
 |
| Eleutherococcus senticosus Root Extract 5:1 | 100 mg | † |
 |
| Damiana Leaf & Stem | 200 mg | † |
 |
| Saw Palmetto Berry | 200 mg | † |
 |
| Mexican Sarsaparilla Root | 200 mg | † |
 |
| Ashwagandha Root Extract 5:1 | 150 mg | † |
 |
| Panax Ginseng Root Standardized Extract 8% | 210 mg | † |
| Yielding 16.8 mg Ginsenosides | | |
 |
| Ginkgo Biloba Leaf Extract (50:1) | 60 mg | † |
| Yielding 14 mg Ginkgo Flavonglycosides | | |
 |
| Stinging Nettle Root Extract (16:1) | 60 mg | † |
 |
| Ginger Root | 60 mg | † |
 |
| † Daily Value not established. |