| Amount | %DV |
 |
| Calories | 5 | † |
 |
| Sodium | 15 <2 | † |
 |
| Total Carbohydrates | 1 g | <2 |
 |
| Dietary Fiber | 1 g | 2 |
 |
| Magnesium (as magnesium chelate) | 300 mg | 80 |
 |
| Zinc (as zinc monomethionine [OptiZinc®]) | 10 mg | 70 |
 |
| Selenium (as l-selenomethionine [SelenoPureTM] & sodium selenite) | 100 mcg | 140 |
 |
| Manganese (as manganese succinate) | 5 mg | 250 |
 |
| Turmeric Extract (95% curcumin) | 525 mg | ? |
 |
| Ginger Root | 500 mg | † |
 |
| Ginger Root Extract 4:1 (5% gingerols) | 375 mg | † |
 |
| Ashwaganda Extract 5:1 | 300 mg | † |
 |
| Quercetin | 200 mg | † |
 |
| Milk Thistle Seed Extract (80% silymarin) | 160 mg | † |
 |
| Chinese Skullcap Root Extract (30% flavones) | 150 mg | † |
 |
| S.O.D. (superoxide dismutase [GliSODin®]) | 120 mg | † |
 |
| Oregon Grape Root | 120 mg | † |
 |
| Bromelain (2,000 G.D.U.** per gram) | 100 mg | † |
 |
| Chinese Skullcap Root Extract (80% baicalin) | 80 mg | † |
 |
| Green Tea Extract (95% polyphenols) | 80 mg | † |
 |
| Feverfew Extract 4:1 | 80 mg | † |
 |
| Stinging Nettles Extract 16:1 | 60 mg | † |
 |
| White Willow Bark Extract (15% salicin) | 60 mg | † |
 |
| Boswellia Extract (20% boswellic acids) | 60 mg | † |
 |
| Rosemary Extract (20% diterpenes) | 40 mg | † |
 |
| Tocotrienols Extract | 15 mg | † |
 |
| Resveratrol (Polygonum cuspidatum Extract) | 10 mg | † |
 |
| Pepper Fruit Extract (Bioperine®) | 10 mg | † |
 |
| † Daily Value not established. |