| Amount | %DV |
 |
| Vitamin A (as beta-carotene) | 5000 IU | 1 |
 |
| Vitamin C (as ascorbic acid) | 250 mg | 4.2 |
 |
| Niacinamide | 50 mg | 2.5 |
 |
| Vitamin B-6 (as pyridoxine HCl) | 12.5 mg | 6.3 |
 |
| Zinc (as zinc citrate & monomethionine) | 15 mg | 1 |
 |
| Selenium (as L-selenomethionine & | 100 mcg | 1.4 |
| sodium selenite) | | |
 |
| Copper (as copper sebacate) | 1 mg | 0.5 |
 |
| Manganese (as manganese citrate) | 10 mg | 5 |
 |
| Molybdenum (as molybdenum chelate) | 130 mcg | 1.7 |
 |
| MSM (methylsulfonylmethane) [OptiMSM ] | 1.125 g | † |
 |
| Glucosamine Sulfate (as glucosamine | 900 mg | † |
| sulfate potassium chloride) | | |
 |
| Boswellia serrata Extract | 321 mg | † |
| Yielding 225 mg Boswellic Acids | | |
 |
| Quercetin | 150 mg | † |
 |
| Horse Chestnut Extract | 100 mg | † |
| Yielding 20 mg Aescin | | |
 |
| Turmeric Root Extract | 50 mg | † |
| Yielding 95% Curcumin | | |
 |
| Stinging Nettle Leaf Extract | 50 mg | † |
 |
| Ashwagandha Root Extract | 50 mg | † |
 |
| N-Acetyl Cysteine | 50 mg | † |
 |
| Sea Cucumber | 40 mg | † |
 |
| Grape Seed Extract (Proanthodyn(TM)) | 25 mg | † |
| With a Procyanidolic Value of 95 | | |
 |
| Aloe Vera Whole Leaf Concentrate | 25 mg | † |
 |
| Black Pepper Fruit Extract (Bioperine(R)) | 1 mg | † |
 |
| † Daily Value not established. |